
Favorite Daughter Pleats For Days Pant in Black
These high-waisted, wide-leg trousers combine structured tailoring with effortless style. Designed with inverted pleats and crafted from our signature suiting fabric, they offer a flattering 13.25" rise and a full 32" length. Perfect for elevating your wardrobe, these pants adapt seamlessly to any look, embodying refined versatility in classic black.
- 74% Polyester, 22% Rayon, 4% Elastane
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| PANT SIZE | 23/24 | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 |
| US | 000/00 | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 |
| FRANCE | 26/28 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
| ITALY | 34/36 | 38/40 | 42/44 | 46/48 | 50/51 | 52/54 |
| UK | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| JAPAN | 00/0 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These high-waisted, wide-leg trousers combine structured tailoring with effortless style. Designed with inverted pleats and crafted from our signature suiting fabric, they offer a flattering 13.25" rise and a full 32" length. Perfect for elevating your wardrobe, these pants adapt seamlessly to any look, embodying refined versatility in classic black.
- 74% Polyester, 22% Rayon, 4% Elastane
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| PANT SIZE | 23/24 | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 |
| US | 000/00 | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 |
| FRANCE | 26/28 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
| ITALY | 34/36 | 38/40 | 42/44 | 46/48 | 50/51 | 52/54 |
| UK | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| JAPAN | 00/0 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 |















